We are an exclusive manufacturer of 1101 OPV for selected territorial markets.
Basic Info | Technical Data |
---|---|
Material Hull | Steel Marine Grade A |
Superstructure | Aluminium Marine Grade A |
Loa | 110,000 M |
B mld | 15,50 M |
H mld, Midship | 6,90 M |
Draft | 3,80 M |
Displacement | 2450 Ton |
Heli Deck | 8 Ton |
Main Engine | 2 x 5300 Hp |
Auxilicry Engine | 4 x 250 KVA |
Main Fuel Oil | 264 m3 |
Fresh Water Capacity | 253 m3 |
Speed Max | 22.00 Knot |
Speed Cruising | 15,00 Knot |
Endurance | +/- 2500 nm @ 12 Knot |
KMC Komando 38M
Ship Name: KRI SURIK - 645, KRI SIWAR - 646, KRI PARANG - 647
Material Hull | High Tensile Steel |
---|---|
Superstructure | Alamunium Marine Grade |
Loa | 45,60 M |
B mld | 7,40 M |
H, mld Midship | 3,40 M |
Draught | 1,70 M |
Speed Max | 29 knots |
Main Engine | 3 x MAN V12 @1800 HP |
Crew Accommodation | Officer 7 Beds, Rating 28 Beds, Kopaska 8 Beds |
Fuel Oil Capacity | 50,000 Liter |
Fresh Water Capacity | 15,000 Liter |
Gross Tonnage | 293 Tons |
KMC Komando 38M
Ship Name: KRI CLURIT - 641, KRI KUJANG - 642, KRI BELADAU - 643, KRI ALAMANG - 644
Material Hull | High Tensile Steel |
---|---|
Superstructure | Alamunium Marine Grade |
Loa | 44,00 M |
B mld | 7,40 M |
H, mld Midship | 3,40 M |
Draught | 1,70 M |
Speed Max | 29 knots |
Main Engine | 3 x MAN V12 @1800 HP |
Crew Accommodation | Officer 7 Beds, Rating 28 Beds, Kopaska 8 Beds |
Fuel Oil Capacity | 50,000 Liter |
Fresh Water Capacity | 15,000 Liter |
Gross Tonnage | 293 Tons |
KMC Komando 38M